About Garfield Center - Clovis, CA
| School Name | Garfield Center |
|---|---|
| School Type | public |
| Grade Levels | K-12 |
| Location | 1345 North Peach Ave., Clovis, CA 93619, Clovis, CA |
| County | Fresno County |
| Phone | +1 (559) 327-1930 |
| Total Students | 14 |
| Student-Teacher Ratio | 6:1 |
| Full-Time Teachers | 2 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Garfield Center
What is Garfield Center?
Garfield Center is a high public located in Clovis.
How many students attend Garfield Center?
Garfield Center has approximately 14 students enrolled.
What is the student-teacher ratio at Garfield Center?
The student-teacher ratio at Garfield Center is 6:1.