About Everest Elementary School - Blacklick, OH
| School Name | Everest Elementary School |
|---|---|
| School Type | public |
| Grade Levels | K-4 |
| Location | 1490 Climbing Fig Dr., Blacklick, OH 43004, Blacklick, OH |
| County | Franklin County |
| Phone | +1 (614) 864-9089 |
| Total Students | 682 |
| Student-Teacher Ratio | 20:1 |
| Full-Time Teachers | 34 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Everest Elementary School
What is Everest Elementary School?
Everest Elementary School is a elementary public located in Blacklick.
How many students attend Everest Elementary School?
Everest Elementary School has approximately 682 students enrolled.
What is the student-teacher ratio at Everest Elementary School?
The student-teacher ratio at Everest Elementary School is 20:1.