About Bloom-Carroll High School - Carroll, OH
| School Name | Bloom-Carroll High School |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 5240 Plum Road Nw, Carroll, OH 43112, Carroll, OH |
| County | Fairfield County |
| Phone | +1 (740) 756-4318 |
| Total Students | 697 |
| Student-Teacher Ratio | 23:1 |
| Full-Time Teachers | 29 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Bloom-Carroll High School
What is Bloom-Carroll High School?
Bloom-Carroll High School is a high public located in Carroll.
How many students attend Bloom-Carroll High School?
Bloom-Carroll High School has approximately 697 students enrolled.
What is the student-teacher ratio at Bloom-Carroll High School?
The student-teacher ratio at Bloom-Carroll High School is 23:1.