About Chain Exploration Center - Waupaca, WI
| School Name | Chain Exploration Center |
|---|---|
| School Type | charter school |
| Grade Levels | PK-8 |
| Location | N3160 Silver Lake Dr, Waupaca, WI 54981, Waupaca, WI |
| County | Waupaca County |
| Phone | +1 (715) 258-4151 |
| Total Students | 139 |
| Student-Teacher Ratio | 11:1 |
| Full-Time Teachers | 11 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Chain Exploration Center
What is Chain Exploration Center?
Chain Exploration Center is a middle charter school located in Waupaca.
How many students attend Chain Exploration Center?
Chain Exploration Center has approximately 139 students enrolled.
What is the student-teacher ratio at Chain Exploration Center?
The student-teacher ratio at Chain Exploration Center is 11:1.