About Wilson Primary School - Phoenix, AZ
| School Name | Wilson Primary School |
|---|---|
| School Type | public |
| Grade Levels | PK-3 |
| Location | 415 N 30Th St, Phoenix, AZ 85008, Phoenix, AZ |
| County | Maricopa County |
| Phone | +1 (602) 683-2500 |
| Total Students | 413 |
| Student-Teacher Ratio | 16:1 |
| Full-Time Teachers | 24 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Wilson Primary School
What is Wilson Primary School?
Wilson Primary School is a elementary public located in Phoenix.
How many students attend Wilson Primary School?
Wilson Primary School has approximately 413 students enrolled.
What is the student-teacher ratio at Wilson Primary School?
The student-teacher ratio at Wilson Primary School is 16:1.