About Citrus High (Continuation) - Fontana, CA
| School Name | Citrus High (Continuation) |
|---|---|
| School Type | public |
| Grade Levels | Grade 10-12 |
| Location | 10760 Cypress, Fontana, CA 92337, Fontana, CA |
| County | San Bernardino County |
| Phone | +1 (909) 357-5300 |
| Total Students | 335 |
| Student-Teacher Ratio | 14:1 |
| Full-Time Teachers | 23 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Citrus High (Continuation)
What is Citrus High (Continuation)?
Citrus High (Continuation) is a high public located in Fontana.
How many students attend Citrus High (Continuation)?
Citrus High (Continuation) has approximately 335 students enrolled.
What is the student-teacher ratio at Citrus High (Continuation)?
The student-teacher ratio at Citrus High (Continuation) is 14:1.