About Central High - Fresno, CA
| School Name | Central High |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 2045 North Dickenson Ave., Fresno, CA 93722, Fresno, CA |
| County | Fresno County |
| Phone | +1 (559) 276-5276 |
| Total Students | 625 |
| Student-Teacher Ratio | 15:1 |
| Full-Time Teachers | 39 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Central High
What is Central High?
Central High is a high public located in Fresno.
How many students attend Central High?
Central High has approximately 625 students enrolled.
What is the student-teacher ratio at Central High?
The student-teacher ratio at Central High is 15:1.