About Santa Rosa Accelerated Charter - Santa Rosa, CA
| School Name | Santa Rosa Accelerated Charter |
|---|---|
| School Type | charter school |
| Grade Levels | Grade 5-6 |
| Location | 4650 Badger Rd., Santa Rosa, CA 95409, Santa Rosa, CA |
| County | Sonoma County |
| Phone | +1 (707) 890-3860 |
| Total Students | 128 |
| Student-Teacher Ratio | 32:1 |
| Full-Time Teachers | 4 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Santa Rosa Accelerated Charter
What is Santa Rosa Accelerated Charter?
Santa Rosa Accelerated Charter is a middle charter school located in Santa Rosa.
How many students attend Santa Rosa Accelerated Charter?
Santa Rosa Accelerated Charter has approximately 128 students enrolled.
What is the student-teacher ratio at Santa Rosa Accelerated Charter?
The student-teacher ratio at Santa Rosa Accelerated Charter is 32:1.