About Golden Valley Charter - Ventura, CA
| School Name | Golden Valley Charter |
|---|---|
| School Type | charter school |
| Grade Levels | K-12 |
| Location | 3585 Maple St. Ste. 101, Ventura, CA 93003, Ventura, CA |
| County | Ventura County |
| Phone | +1 (805) 642-3435 |
| Total Students | 574 |
| Student-Teacher Ratio | 30:1 |
| Full-Time Teachers | 18 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Golden Valley Charter
What is Golden Valley Charter?
Golden Valley Charter is a high charter school located in Ventura.
How many students attend Golden Valley Charter?
Golden Valley Charter has approximately 574 students enrolled.
What is the student-teacher ratio at Golden Valley Charter?
The student-teacher ratio at Golden Valley Charter is 30:1.