About Pacific View Charter 2.0 - Eureka, CA
| School Name | Pacific View Charter 2.0 |
|---|---|
| School Type | charter school |
| Grade Levels | K-12 |
| Location | 115 Henderson St., Eureka, CA 95501, Eureka, CA |
| County | Humboldt County |
| Phone | +1 (707) 269-9490 |
| Total Students | 152 |
| Student-Teacher Ratio | 14:1 |
| Full-Time Teachers | 10 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Pacific View Charter 2.0
What is Pacific View Charter 2.0?
Pacific View Charter 2.0 is a high charter school located in Eureka.
How many students attend Pacific View Charter 2.0?
Pacific View Charter 2.0 has approximately 152 students enrolled.
What is the student-teacher ratio at Pacific View Charter 2.0?
The student-teacher ratio at Pacific View Charter 2.0 is 14:1.