About Sonoma County Special Education - Santa Rosa, CA
| School Name | Sonoma County Special Education |
|---|---|
| School Type | public |
| Grade Levels | K-12 |
| Location | 5340 Skylane Blvd., Santa Rosa, CA 95403, Santa Rosa, CA |
| County | Sonoma County |
| Phone | +1 (707) 524-2710 |
| Total Students | 169 |
| Student-Teacher Ratio | 7:1 |
| Full-Time Teachers | 21 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Sonoma County Special Education
What is Sonoma County Special Education?
Sonoma County Special Education is a high public located in Santa Rosa.
How many students attend Sonoma County Special Education?
Sonoma County Special Education has approximately 169 students enrolled.
What is the student-teacher ratio at Sonoma County Special Education?
The student-teacher ratio at Sonoma County Special Education is 7:1.