About Bear River - Wheatland, CA
| School Name | Bear River |
|---|---|
| School Type | public |
| Grade Levels | Grade 4-8 |
| Location | 100 Wheatland Park Dr., Wheatland, CA 95692, Wheatland, CA |
| County | Yuba County |
| Phone | +1 (530) 633-3135 |
| Total Students | 585 |
| Student-Teacher Ratio | 18:1 |
| Full-Time Teachers | 31 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Bear River
What is Bear River?
Bear River is a middle public located in Wheatland.
How many students attend Bear River?
Bear River has approximately 585 students enrolled.
What is the student-teacher ratio at Bear River?
The student-teacher ratio at Bear River is 18:1.