About Edison (Thomas A.) Charter School - Wilmington, DE
| School Name | Edison (Thomas A.) Charter School |
|---|---|
| School Type | charter school |
| Grade Levels | K-8 |
| Location | 2200 North Locust Street, Wilmington, DE 19802, Wilmington, DE |
| County | New Castle County |
| Phone | +1 (302) 778-1101 |
| Total Students | 557 |
| Student-Teacher Ratio | 15:1 |
| Full-Time Teachers | 36 |
| Rating | 1/10 |
| ELA Proficiency | 14% |
| Math Proficiency | 3% |
| Science Proficiency | % |
Frequently Asked Questions about Edison (Thomas A.) Charter School
What is Edison (Thomas A.) Charter School?
Edison (Thomas A.) Charter School is a middle charter school located in Wilmington.
How many students attend Edison (Thomas A.) Charter School?
Edison (Thomas A.) Charter School has approximately 557 students enrolled.
What is the student-teacher ratio at Edison (Thomas A.) Charter School?
The student-teacher ratio at Edison (Thomas A.) Charter School is 15:1.