About Swallow/Union School - Dunstable, MA
| School Name | Swallow/Union School |
|---|---|
| School Type | public |
| Grade Levels | K-4 |
| Location | 522 Main Street, Dunstable, MA 01827, Dunstable, MA |
| County | Middlesex County |
| Phone | +1 (978) 649-7281 |
| Total Students | 210 |
| Student-Teacher Ratio | 13:1 |
| Full-Time Teachers | 16 |
| Rating | 8.2/10 |
| ELA Proficiency | 77% |
| Math Proficiency | 87% |
| Science Proficiency | % |
Frequently Asked Questions about Swallow/Union School
What is Swallow/Union School?
Swallow/Union School is a elementary public located in Dunstable.
How many students attend Swallow/Union School?
Swallow/Union School has approximately 210 students enrolled.
What is the student-teacher ratio at Swallow/Union School?
The student-teacher ratio at Swallow/Union School is 13:1.