About Hull High - Hull, MA
| School Name | Hull High |
|---|---|
| School Type | public |
| Grade Levels | Grade 8-12 |
| Location | 180 Main Street, Hull, MA 02045, Hull, MA |
| County | Plymouth County |
| Phone | +1 (781) 925-3000 |
| Total Students | 278 |
| Student-Teacher Ratio | 8:1 |
| Full-Time Teachers | 31 |
| Rating | 7/10 |
| ELA Proficiency | 74.5% |
| Math Proficiency | 64.5% |
| Science Proficiency | % |
Frequently Asked Questions about Hull High
What is Hull High?
Hull High is a high public located in Hull.
How many students attend Hull High?
Hull High has approximately 278 students enrolled.
What is the student-teacher ratio at Hull High?
The student-teacher ratio at Hull High is 8:1.