About Barrett Russell Early Childhood Center - Brockton, MA
| School Name | Barrett Russell Early Childhood Center |
|---|---|
| School Type | public |
| Grade Levels | PK-PK |
| Location | 45 Oakdale Street, Brockton, MA 02301, Brockton, MA |
| County | Plymouth County |
| Phone | +1 (508) 580-7685 |
| Total Students | 209 |
| Student-Teacher Ratio | 13:1 |
| Full-Time Teachers | 15 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Barrett Russell Early Childhood Center
What is Barrett Russell Early Childhood Center?
Barrett Russell Early Childhood Center is a elementary public located in Brockton.
How many students attend Barrett Russell Early Childhood Center?
Barrett Russell Early Childhood Center has approximately 209 students enrolled.
What is the student-teacher ratio at Barrett Russell Early Childhood Center?
The student-teacher ratio at Barrett Russell Early Childhood Center is 13:1.