About Central High Area Learning Center - Mankato, MN
| School Name | Central High Area Learning Center |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 110 Fulton St, Mankato, MN 56001, Mankato, MN |
| County | Blue Earth County |
| Phone | +1 (507) 387-3047 |
| Total Students | 79 |
| Student-Teacher Ratio | 8:1 |
| Full-Time Teachers | 9 |
| Rating | 3.5/10 |
| ELA Proficiency | 50% |
| Math Proficiency | 20% |
| Science Proficiency | % |
Frequently Asked Questions about Central High Area Learning Center
What is Central High Area Learning Center?
Central High Area Learning Center is a high public located in Mankato.
How many students attend Central High Area Learning Center?
Central High Area Learning Center has approximately 79 students enrolled.
What is the student-teacher ratio at Central High Area Learning Center?
The student-teacher ratio at Central High Area Learning Center is 8:1.