About Rush City Secondary - Rush City, MN
| School Name | Rush City Secondary |
|---|---|
| School Type | public |
| Grade Levels | Grade 7-12 |
| Location | 51001 Fairfield Ave, Rush City, MN 55069, Rush City, MN |
| County | Chisago County |
| Phone | +1 (320) 358-4795 |
| Total Students | 391 |
| Student-Teacher Ratio | 12:1 |
| Full-Time Teachers | 31 |
| Rating | 4.2/10 |
| ELA Proficiency | 47% |
| Math Proficiency | 37% |
| Science Proficiency | % |
Frequently Asked Questions about Rush City Secondary
What is Rush City Secondary?
Rush City Secondary is a high public located in Rush City.
How many students attend Rush City Secondary?
Rush City Secondary has approximately 391 students enrolled.
What is the student-teacher ratio at Rush City Secondary?
The student-teacher ratio at Rush City Secondary is 12:1.