About Seneca High - Seneca, MO
| School Name | Seneca High |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 1110 Neosho St, Seneca, MO 64865, Seneca, MO |
| County | Newton County |
| Phone | +1 (417) 776-3926 |
| Total Students | 450 |
| Student-Teacher Ratio | 13:1 |
| Full-Time Teachers | 34 |
| Rating | 3.4/10 |
| ELA Proficiency | 52% |
| Math Proficiency | 15% |
| Science Proficiency | % |
Frequently Asked Questions about Seneca High
What is Seneca High?
Seneca High is a high public located in Seneca.
How many students attend Seneca High?
Seneca High has approximately 450 students enrolled.
What is the student-teacher ratio at Seneca High?
The student-teacher ratio at Seneca High is 13:1.