About Parkview High - Springfield, MO
| School Name | Parkview High |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 516 W Meadowmere, Springfield, MO 65807, Springfield, MO |
| County | Greene County |
| Phone | +1 (417) 523-9200 |
| Total Students | 1,182 |
| Student-Teacher Ratio | 15:1 |
| Full-Time Teachers | 76 |
| Rating | 2.8/10 |
| ELA Proficiency | 37% |
| Math Proficiency | 19% |
| Science Proficiency | % |
Frequently Asked Questions about Parkview High
What is Parkview High?
Parkview High is a high public located in Springfield.
How many students attend Parkview High?
Parkview High has approximately 1,182 students enrolled.
What is the student-teacher ratio at Parkview High?
The student-teacher ratio at Parkview High is 15:1.