About Soaring Heights Elem. - Joplin, MO
| School Name | Soaring Heights Elem. |
|---|---|
| School Type | public |
| Grade Levels | PK-5 |
| Location | 4604 East 20Th St, Joplin, MO 64802, Joplin, MO |
| County | Jasper County |
| Phone | +1 (417) 625-5330 |
| Total Students | 395 |
| Student-Teacher Ratio | 12:1 |
| Full-Time Teachers | 32 |
| Rating | 2/10 |
| ELA Proficiency | 19% |
| Math Proficiency | 20% |
| Science Proficiency | % |
Frequently Asked Questions about Soaring Heights Elem.
What is Soaring Heights Elem.?
Soaring Heights Elem. is a elementary public located in Joplin.
How many students attend Soaring Heights Elem.?
Soaring Heights Elem. has approximately 395 students enrolled.
What is the student-teacher ratio at Soaring Heights Elem.?
The student-teacher ratio at Soaring Heights Elem. is 12:1.