About Noel Primary - Southwest City, MO
| School Name | Noel Primary |
|---|---|
| School Type | public |
| Grade Levels | PK-K2 |
| Location | 14762 W State Hwy 90, Southwest City, MO 64863, Southwest City, MO |
| County | Mcdonald County |
| Phone | +1 (417) 762-3251 |
| Total Students | 249 |
| Student-Teacher Ratio | 12:1 |
| Full-Time Teachers | 20 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Noel Primary
What is Noel Primary?
Noel Primary is a elementary public located in Southwest City.
How many students attend Noel Primary?
Noel Primary has approximately 249 students enrolled.
What is the student-teacher ratio at Noel Primary?
The student-teacher ratio at Noel Primary is 12:1.