About New Roberto Clemente - Paterson, NJ
| School Name | New Roberto Clemente |
|---|---|
| School Type | public |
| Grade Levels | Grade 6-8 |
| Location | 482-506 Market Street, Paterson, NJ 07501, Paterson, NJ |
| County | Passaic County |
| Phone | +1 (973) 321-0240 |
| Total Students | 473 |
| Student-Teacher Ratio | 10:1 |
| Full-Time Teachers | 45 |
| Rating | 1.2/10 |
| ELA Proficiency | 17% |
| Math Proficiency | 7% |
| Science Proficiency | % |
Frequently Asked Questions about New Roberto Clemente
What is New Roberto Clemente?
New Roberto Clemente is a middle public located in Paterson.
How many students attend New Roberto Clemente?
New Roberto Clemente has approximately 473 students enrolled.
What is the student-teacher ratio at New Roberto Clemente?
The student-teacher ratio at New Roberto Clemente is 10:1.