About Keyport Central School - Keyport, NJ
| School Name | Keyport Central School |
|---|---|
| School Type | public |
| Grade Levels | PK-8 |
| Location | 335 Broad Street, Keyport, NJ 07735, Keyport, NJ |
| County | Monmouth County |
| Phone | +1 (732) 212-6100 |
| Total Students | 605 |
| Student-Teacher Ratio | 8:1 |
| Full-Time Teachers | 67 |
| Rating | 3.2/10 |
| ELA Proficiency | 41% |
| Math Proficiency | 22% |
| Science Proficiency | % |
Frequently Asked Questions about Keyport Central School
What is Keyport Central School?
Keyport Central School is a middle public located in Keyport.
How many students attend Keyport Central School?
Keyport Central School has approximately 605 students enrolled.
What is the student-teacher ratio at Keyport Central School?
The student-teacher ratio at Keyport Central School is 8:1.