About Paterson Steam High School - Paterson, NJ
| School Name | Paterson Steam High School |
|---|---|
| School Type | public |
| Grade Levels | Grade 9-12 |
| Location | 764 11Th Avenue, Paterson, NJ 07514, Paterson, NJ |
| County | Passaic County |
| Phone | +1 (973) 321-0560 |
| Total Students | 379 |
| Student-Teacher Ratio | 11:1 |
| Full-Time Teachers | 32 |
| Rating | 1.6/10 |
| ELA Proficiency | 27% |
| Math Proficiency | 5% |
| Science Proficiency | % |
Frequently Asked Questions about Paterson Steam High School
What is Paterson Steam High School?
Paterson Steam High School is a high public located in Paterson.
How many students attend Paterson Steam High School?
Paterson Steam High School has approximately 379 students enrolled.
What is the student-teacher ratio at Paterson Steam High School?
The student-teacher ratio at Paterson Steam High School is 11:1.