About Philipsburg Primary School - Phillipsburg, NJ
| School Name | Philipsburg Primary School |
|---|---|
| School Type | public |
| Grade Levels | K-K2 |
| Location | 1000 Green Street, Phillipsburg, NJ 08865, Phillipsburg, NJ |
| County | Warren County |
| Phone | +1 (908) 454-3400 |
| Total Students | 420 |
| Student-Teacher Ratio | 9:1 |
| Full-Time Teachers | 42 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Philipsburg Primary School
What is Philipsburg Primary School?
Philipsburg Primary School is a elementary public located in Phillipsburg.
How many students attend Philipsburg Primary School?
Philipsburg Primary School has approximately 420 students enrolled.
What is the student-teacher ratio at Philipsburg Primary School?
The student-teacher ratio at Philipsburg Primary School is 9:1.