About Central Primary School - Bedford, OH
| School Name | Central Primary School |
|---|---|
| School Type | public |
| Grade Levels | PK-K2 |
| Location | 799 Washington St, Bedford, OH 44146, Bedford, OH |
| County | Cuyahoga County |
| Phone | +1 (440) 439-4225 |
| Total Students | 406 |
| Student-Teacher Ratio | 15:1 |
| Full-Time Teachers | 26 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Central Primary School
What is Central Primary School?
Central Primary School is a elementary public located in Bedford.
How many students attend Central Primary School?
Central Primary School has approximately 406 students enrolled.
What is the student-teacher ratio at Central Primary School?
The student-teacher ratio at Central Primary School is 15:1.