About Pandora-Gilboa Elementary School - Pandora, OH
| School Name | Pandora-Gilboa Elementary School |
|---|---|
| School Type | public |
| Grade Levels | K-4 |
| Location | 410 Rocket Ridge, Pandora, OH 45877, Pandora, OH |
| County | Putnam County |
| Phone | +1 (419) 384-3225 |
| Total Students | 182 |
| Student-Teacher Ratio | 14:1 |
| Full-Time Teachers | 12 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Pandora-Gilboa Elementary School
What is Pandora-Gilboa Elementary School?
Pandora-Gilboa Elementary School is a elementary public located in Pandora.
How many students attend Pandora-Gilboa Elementary School?
Pandora-Gilboa Elementary School has approximately 182 students enrolled.
What is the student-teacher ratio at Pandora-Gilboa Elementary School?
The student-teacher ratio at Pandora-Gilboa Elementary School is 14:1.