About Rosita Valley Literacy Academy - Eagle Pass, TX
| School Name | Rosita Valley Literacy Academy |
|---|---|
| School Type | public |
| Grade Levels | PK-1 |
| Location | 811 Rosita Vly Rd, Eagle Pass, TX 78853, Eagle Pass, TX |
| County | Maverick County |
| Phone | +1 (830) 758-7067 |
| Total Students | 363 |
| Student-Teacher Ratio | 18:1 |
| Full-Time Teachers | 20 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Rosita Valley Literacy Academy
What is Rosita Valley Literacy Academy?
Rosita Valley Literacy Academy is a elementary public located in Eagle Pass.
How many students attend Rosita Valley Literacy Academy?
Rosita Valley Literacy Academy has approximately 363 students enrolled.
What is the student-teacher ratio at Rosita Valley Literacy Academy?
The student-teacher ratio at Rosita Valley Literacy Academy is 18:1.