About Webster Middle - Cedarburg, WI
| School Name | Webster Middle |
|---|---|
| School Type | public |
| Grade Levels | Grade 6-8 |
| Location | W75N624 Wauwatosa Rd, Cedarburg, WI 53012, Cedarburg, WI |
| County | Ozaukee County |
| Phone | +1 (262) 376-6500 |
| Total Students | 692 |
| Student-Teacher Ratio | 16:1 |
| Full-Time Teachers | 42 |
| Rating | /10 |
| ELA Proficiency | % |
| Math Proficiency | % |
| Science Proficiency | % |
Frequently Asked Questions about Webster Middle
What is Webster Middle?
Webster Middle is a middle public located in Cedarburg.
How many students attend Webster Middle?
Webster Middle has approximately 692 students enrolled.
What is the student-teacher ratio at Webster Middle?
The student-teacher ratio at Webster Middle is 16:1.